Optoma DH1009 Handbuch Seite 22

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 68
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 21
22
Nederlands
Installatie
Deze tabel is uitsluitend bedoeld als referentie voor de gebruikers.
Diagonale
lengte (inch)
van 16:9
scherm
Schermgrootte B x H Projectie-afstand (D)
Verschuiving
(Hd)
(m) (inch) (m) (ft)
Breedte Hoogte Breedte Hoogte breedhoek tele breedhoek tele (m) (inch)
30,0 0,66 0,37 26,15 14,71 0,98 1,08 3,22 3,53 0,06 2,35
40,0 0,89 0,50 34,86 19,61 1,31 1,43 4,30 4,71 0,08 3,14
60,0 1,33 0,75 52,29 29,42 1,97 2,15 6,45 7,06 0,12 4,71
70,0 1,55 0,87 61,01 34,32 2,29 2,51 7,52 8,24 0,14 5,49
80,0 1,77 1,00 69,73 39,22 2,62 2,87 8,60 9,41 0,16 6,28
90,0 1,99 1,12 78,44 44,12 2,95 3,23 9,67 10,59 0,18 7,06
100,0 2,21 1,25 87,16 49,03 3,28 3,59 10,75 11,77 0,20 7,84
120,0 2,66 1,49 104,59 58,83 3,93 4,30 12,90 14,12 0,24 9,41
150,0 3,32 1,87 130,74 73,54 4,91 5,38 16,12 17,65 0,30 11,77
180,0 3,98 2,24 156,88 88,25 5,90 6,46 19,36 21,18 0,36 14,12
250,0 5,53 3,11 217,89 122,57 8,19 8,97 26,87 29,42 0,50 19,61
300,0 6,64 3,74 261,47 147,08 9,83 10,76 32,25 35,30 0,60 23,53
307,0 6,80 3,82 267,57 150,51 10,06 11,01 33,00 36,12 0,61 24,08
Standaard projectie-afstand
Deze tabel is uitsluitend bedoeld als referentie voor de gebruikers.
Diagonale
lengte (inch)
van 16:9
scherm
Schermgrootte B x H Projectie-afstand (D)
Verschuiving
(Hd)
(m) (inch) (m) (ft)
Breedte Hoogte Breedte Hoogte breedhoek tele breedhoek tele (m) (inch)
30,0 0,66 0,37 26,15 14,71 0,33 0,33 1,09 1,09 0,06 2,35
40,0 0,89 0,50 34,86 19,61 0,44 0,44 1,45 1,45 0,08 3,14
60,0 1,33 0,75 52,29 29,42 0,66 0,66 2,17 2,17 0,12 4,71
70,0 1,55 0,87 61,01 34,32 0,77 0,77 2,54 2,54 0,14 5,49
80,0 1,77 1,00 69,73 39,22 0,88 0,88 2,90 2,90 0,16 6,28
90,0 1,99 1,12 78,44 44,12 0,99 0,99 3,26 3,26 0,18 7,06
100,0 2,21 1,25 87,16 49,03 1,10 1,10 3,62 3,62 0,20 7,84
120,0 2,66 1,49 104,59 58,83 1,33 1,33 4,35 4,35 0,24 9,41
150,0 3,32 1,87 130,74 73,54 1,66 1,66 5,44 5,44 0,30 11,77
180,0 3,98 2,24 156,88 88,25 1,99 1,99 6,52 6,52 0,36 14,12
250,0 5,53 3,11 217,89 122,57 2,76 2,76 9,06 9,06 0,50 19,61
300,0 6,64 3,74 261,47 147,08 3,31 3,31 10,87 10,87 0,60 23,53
307,0 6,80 3,82 267,57 150,51 3,39 3,39 11,13 11,13 0,61 24,08
Korte projectie-afstand
Seitenansicht 21
1 2 ... 17 18 19 20 21 22 23 24 25 26 27 ... 67 68

Kommentare zu diesen Handbüchern

Keine Kommentare