
This table is for user’s reference only.
Diagonal length
(inch) size of
4:3 Screen
Screen Size W x H Projection Distance (D)
Offset (Hd)
(m) (feet) (m) (feet)
Width Height Width Height wide tele wide tele (m) (feet)
40.00 0.81 0.61 2.66 2.00 0.50 0.50 1.64 1.64 0.09 0.30
60.00 1.22 0.91 4.00 2.98 0.80 0.80 2.62 2.62 0.14 0.45
70.00 1.42 1.07 4.66 3.51 0.90 0.90 2.95 2.95 0.16 0.53
80.00 1.63 1.22 5.35 4.00 1.00 1.00 3.28 3.28 0.18 0.60
90.00 1.83 1.37 6.00 4.49 1.10 1.10 3.61 3.61 0.21 0.67
100.00 2.03 1.52 6.66 4.99 1.30 1.30 4.26 4.26 0.23 0.75
120.00 2.44 1.83 8.00 6.00 1.50 1.50 4.92 4.92 0.27 0.90
150.00 3.05 2.29 10.00 7.51 1.90 1.90 6.23 6.23 0.34 1.13
180.00 3.66 2.74 12.00 8.99 2.30 2.30 7.54 7.54 0.41 1.35
250.00 5.08 3.81 16.66 12.50 3.20 3.20 10.50 10.50 0.57 1.87
300.00 6.10 4.57 20.01 14.99 3.80 3.80 12.46 12.46 0.69 2.25
XGA
This table is for user’s reference only.
Diagonal length
(inch) size of
16:10 Screen
Screen Size W x H Projection Distance (D)
Offset (Hd)
(m) (feet) (m) (feet)
Width Height Width Height wide tele wide tele (m) (feet)
40.00 0.86 0.54 2.82 1.77 0.40 0.40 1.31 1.31 0.07 0.22
60.00 1.29 0.81 4.23 2.66 0.70 0.70 2.30 2.30 0.10 0.33
70.00 1.51 0.94 4.95 3.08 0.80 0.80 2.62 2.62 0.12 0.38
80.00 1.72 1.08 5.64 3.54 0.90 0.90 2.95 2.95 0.13 0.44
90.00 1.94 1.21 6.36 3.97 1.00 1.00 3.28 3.28 0.15 0.49
100.00 2.15 1.35 7.05 4.43 1.10 1.10 3.61 3.61 0.17 0.55
120.00 2.58 1.62 8.46 5.31 1.30 1.30 4.26 4.26 0.20 0.66
150.00 3.23 2.02 10.59 6.63 1.70 1.70 5.58 5.58 0.25 0.82
180.00 3.88 2.42 12.73 7.94 2.00 2.00 6.56 6.56 0.30 0.98
250.00 5.38 3.37 17.65 11.05 2.80 2.80 9.18 9.18 0.42 1.37
300.00 6.46 4.04 21.19 13.25 3.40 3.40 11.15 11.15 0.50 1.64
WXGA
Kommentare zu diesen Handbüchern