
Installation
Diagonal length
(inch) size of
16:10 Screen
Screen Size W x H Projection Distance (D)
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height wide tele wide tele (m) (inch)
40.00 0.86 0.54 33.92 21.20 0.45 0.45 1.77 1.77 0.07 2.63
60.00 1.29 0.81 50.88 31.80 0.67 0.67 2.65 2.65 0.10 3.94
70.00 1.51 0.94 59.36 37.10 0.79 0.79 3.10 3.10 0.12 4.60
80.00 1.72 1.08 67.84 42.40 0.90 0.90 3.54 3.54 0.13 5.26
90.00 1.94 1.21 76.32 47.70 1.01 1.01 3.98 3.98 0.15 5.91
100.00 2.15 1.35 84.80 53.00 1.12 1.12 4.42 4.42 0.17 6.57
120.00 2.58 1.62 101.76 63.60 1.35 1.35 5.31 5.31 0.20 7.89
150.00 3.23 2.02 127.20 79.50 1.68 1.68 6.64 6.64 0.25 9.86
180.00 3.88 2.42 152.64 95.40 2.02 2.02 7.96 7.96 0.30 11.83
250.00 5.38 3.37 212.00 132.50 2.81 2.81 11.06 11.06 0.42 16.43
300.00 6.46 4.04 254.40 159.00 3.37 3.37 13.27 13.27 0.50 19.72
This table is for user’s reference only.
WXGA
XGA
Diagonal length
(inch) size of
4:3 Screen
Screen Size W x H Projection Distance (D)
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height wide tele wide tele (m) (inch)
40.00 0.81 0.61 32.00 24.00 0.51 0.51 1.67 1.67 0.09 3.60
60.00 1.22 0.91 48.00 36.00 0.76 0.76 2.50 2.50 0.14 5.40
70.00 1.42 1.07 56.00 42.00 0.89 0.89 2.92 2.92 0.16 6.30
80.00 1.63 1.22 64.00 48.00 1.02 1.02 3.34 3.34 0.18 7.20
90.00 1.83 1.37 72.00 54.00 1.14 1.14 3.76 3.76 0.21 8.10
100.00 2.03 1.52 80.00 60.00 1.27 1.27 4.17 4.17 0.23 9.00
120.00 2.44 1.83 96.00 72.00 1.53 1.53 5.01 5.01 0.27 10.80
150.00 3.05 2.29 120.00 90.00 1.91 1.91 6.26 6.26 0.34 13.50
180.00 3.66 2.74 144.00 108.00 2.29 2.29 7.51 7.51 0.41 16.20
250.00 5.08 3.81 200.00 150.00 3.18 3.18 10.43 10.43 0.57 22.50
300.00 6.10 4.57 240.00 180.00 3.82 3.82 12.52 12.52 0.69 27.00
Kommentare zu diesen Handbüchern